Assessor’s Parcel Number | 93879090 |
Days on Market | 3 |
Last Modified | October 14th at 7:09pm |
Listing Status | Closed |
Price Per Sq. Ft. | $436.76 |
Property Type | Townhouse |
Sewage System | Public Sewer |
Water Source | Private |
Year Built | 1989 |
HOA Dues | $630.00 |
Appliances | Water Purifier |
Bathrooms | 2 full baths |
Bedrooms | 3 |
Cooling | Central |
Fireplace | Living Room |
Floorspace | 1,692 sq. ft. |
Floor | Wood |
Heating | Central Furnace |
Interior Features | High Ceilings (9 Feet+) |
Laundry Facilities | In Garage |
Rooms | Main Floor Master Bedroom |
Garage Spaces | 2.00 |
Parking | Garage Door Opener |
Patio | Concrete |
Pool Features | Association |
Spa Features | Association |
View | Park Or Green Belt |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
3.8 mi. |
|
Public - 6-8 |
|
4.3 mi. |
|
Public - 9-12 |
|
3.8 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Diana Antoun at Regency Real Estate Brokers.